<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtis Schongalla</title>
	<atom:link href="https://techblog.schongalla.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://techblog.schongalla.com</link>
	<description>A+, Network+, Security+, MCSA, &#38; CCNP</description>
	<lastBuildDate>Mon, 23 Mar 2026 21:37:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.29</generator>
	<item>
		<title>Cisco CCNP Certificate Renewal &#8211; CE Credits</title>
		<link>https://techblog.schongalla.com/?p=602</link>
		<comments>https://techblog.schongalla.com/?p=602#comments</comments>
		<pubDate>Mon, 23 Mar 2026 15:32:31 +0000</pubDate>
		<dc:creator><![CDATA[techblog]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=602</guid>
		<description><![CDATA[Woohoo! I completed renewing the Cisco CCNA and CCNP certifications with Continuing Education credits. I needed 40 for CCNA and 80 for CCNP. I just finished the Cisco AI Training today to get the last few credits. Course Name Status Type # of Credits Completion Date Expiration Date Cisco AI Technical Practitioner (AITECH) 1.0 Earned [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Woohoo! I completed renewing the Cisco CCNA and CCNP certifications with Continuing Education credits. I needed 40 for CCNA and 80 for CCNP. I just finished the Cisco AI Training today to get the last few credits.</p>
<table>
<thead>
<tr>
<th width="290px">Course Name</th>
<th width="100px">Status</th>
<th width="133px">Type</th>
<th width="85px"># of Credits</th>
<th width="140px">Completion Date</th>
<th width="130px">Expiration Date</th>
</tr>
</thead>
<tbody>
<tr>
<td>Cisco AI Technical Practitioner (AITECH) 1.0</td>
<td>Earned</td>
<td>Learning Path</td>
<td>8</td>
<td>23-Mar-2026</td>
<td>23-Mar-2029</td>
</tr>
<tr>
<td>Cisco AI Business Practitioner (AIBIZ) 1.0</td>
<td>Earned</td>
<td>Learning Path</td>
<td>8</td>
<td>27-Feb-2026</td>
<td>27-Feb-2029</td>
</tr>
<tr>
<td>Introduction to Network Simulations with Cisco Modeling Labs (CMLLAB) 1.0</td>
<td>Earned</td>
<td>Learning Path</td>
<td>6</td>
<td>25-Feb-2026</td>
<td>25-Feb-2029</td>
</tr>
<tr>
<td>Understanding Cisco Network Automation Essentials (DEVNAE) 1.0</td>
<td>Earned</td>
<td>Learning Path</td>
<td>16</td>
<td>25-Feb-2026</td>
<td>25-Feb-2029</td>
</tr>
<tr>
<td>Automate AI Solutions on Cisco Infrastructure (DCAIAA) 1.0</td>
<td>Earned</td>
<td>Learning Path</td>
<td>8</td>
<td>07-Aug-2025</td>
<td>07-Aug-2028</td>
</tr>
<tr>
<td>Managing Cisco Network Operating Systems (CNIOS) 1.0</td>
<td>Earned</td>
<td>Learning Path</td>
<td>37</td>
<td>06-Aug-2025</td>
<td>06-Aug-2028</td>
</tr>
</tbody>
</table>
<p><a title="Cisco Certified Network Associate" href="http://techblog.schongalla.com/wp-content/uploads/2026/03/Cisco-Certified-Network-Associate-certificate.pdf">Cisco Certified Network Associate</a> (CCNA)<br />
<a href="http://techblog.schongalla.com/wp-content/uploads/2026/03/Cisco-Certified-Network-Professional-Enterprise-certificate.pdf">Cisco Certified Network Professional - Enterprise</a> (CCNP)<br />
<a href="http://techblog.schongalla.com/wp-content/uploads/2026/03/Cisco-Certified-Specialist-Enterprise-Core-certificate.pdf">Cisco Certified Specialist - Enterprise Core<br />
</a><a href="http://techblog.schongalla.com/wp-content/uploads/2026/03/Cisco-Certified-Specialist-Enterprise-Advanced-Infrastructure-certificate.pdf">Cisco Certified Specialist - Enterprise Advanced Infrastructure</a></p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Deployment Services</title>
		<link>https://techblog.schongalla.com/?p=582</link>
		<comments>https://techblog.schongalla.com/?p=582#comments</comments>
		<pubDate>Sun, 04 Nov 2012 22:13:51 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=582</guid>
		<description><![CDATA[This weekend I setup Windows Deployment Service on my test lab environment and started learning more about it. It is similar in some ways to other deployment software I have worked with like LanDesk using ImageX and WinPE and Dell KACE's similar WinPE environment and their image format. So far I setup the service and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This weekend I setup Windows Deployment Service on my test lab environment and started learning more about it. It is similar in some ways to other deployment software I have worked with like LanDesk using ImageX and WinPE and Dell KACE's similar WinPE environment and their image format. So far I setup the service and set the DHCP options for booting via PXE and loaded some images. I tested it with both Windows 7 and Windows 8 and it works pretty well for both and images quickly.</p>
<p>One thing I really like about it is that it supports multicast, which would be really useful for deploying a large number of computers without too large of an impact on network traffic. I will have to spend some more time working on it soon. I have not had a change yet to work on setting up an unattended install file and have only used it so far with a sysprep unattended config file. I would like to create some new unattended install and sysprep files for Windows 8 when I get a chance.</p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Monitoring with Munin &amp; Nagios</title>
		<link>https://techblog.schongalla.com/?p=584</link>
		<comments>https://techblog.schongalla.com/?p=584#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:20:16 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=584</guid>
		<description><![CDATA[I setup Munin to monitor the web server hosting this site recently.  The server has been running 24/7 for almost 3 years now, on relatively inexpensive hardware. so I wanted to start monitoring it, from time to time, to make sure it continues to run smoothly. You can view the web interface at www.schongalla.com/monitoring I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I setup Munin to monitor the web server hosting this site recently.  The server has been running 24/7 for almost 3 years now, on relatively inexpensive hardware. so I wanted to start monitoring it, from time to time, to make sure it continues to run smoothly. You can view the web interface at <a title="http://www.schongalla.com/monitoring" href="http://www.schongalla.com/monitoring" target="_blank">www.schongalla.com/monitoring</a></p>
<p>I also installed Nagios this weekend on the server, which can monitor the local web server, but can also be used for remote monitoring. I had heard of Nagios before, it is considered by many to be the standard in server monitoring software, but had not had a chance to work with it yet. There are a large number of plugins available which can monitor local and remote servers using snmp, ping, etc. I have only just scratched the surface with it so far, but wanted to install it for  and have a look so I can learn more about it.</p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESXi 5 Virtual Host/Lab</title>
		<link>https://techblog.schongalla.com/?p=564</link>
		<comments>https://techblog.schongalla.com/?p=564#comments</comments>
		<pubDate>Mon, 18 Jun 2012 01:55:24 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=564</guid>
		<description><![CDATA[This past weekend I took down the OSX Lion hackintosh PC and rebuilt it as an ESXi 5 host which I will be using as my new lab environment for studying for the MCITP:SA. I installed 4GB of additonal DDR2 1066 ram and also bought a new SSD, which I put into my current rig, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This past weekend I took down the OSX Lion hackintosh PC and rebuilt it as an ESXi 5 host which I will be using as my new lab environment for studying for the MCITP:SA. I installed 4GB of additonal DDR2 1066 ram and also bought a new SSD, which I put into my current rig, and moved an older 60 GB Sata II SSD into the ESXi box.</p>
<p>The SSD is hosting the vSwap space for the ESXi host, which should allow me to over-provision the amount of RAM without effecting performance too much. It is also running OpenFiler, a free linux based NAS, which I have setup currently with a software Raid 0 array connected via iSCSI to the host. It was a fun experiment to setup, and not something you would normally ever see or do in a production environment, but it will allow me to get the most out of the hardware I currently have without having to buy new equipment.</p>
<p>The guides I used to get it setup are below.</p>
<p><a title="How to Configure LUN Masking with Openfiler 2.99 and ESXi 4.1" href="http://virtuallymikebrown.com/2011/12/22/how-to-configure-lun-masking-with-openfiler-2-99-and-esxi-4-1/" target="_blank">How to Configure LUN Masking with Openfiler 2.99 and ESXi 4.1</a></p>
<p><a title="RDM mapping of local SATA storage for ESXi" href="http://blog.davidwarburton.net/2010/10/25/rdm-mapping-of-local-sata-storage-for-esxi/" target="_blank">RDM mapping of local SATA storage for ESXi</a></p>
<p>Specs: E8400 @ 4 Ghz, 8 GB DDR2 1066 RAM, 60 GB Agility 2 SSD, 2x80 GB Raid 0 iSCSI LUN for Datastore</p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Certified</title>
		<link>https://techblog.schongalla.com/?p=561</link>
		<comments>https://techblog.schongalla.com/?p=561#comments</comments>
		<pubDate>Sat, 02 Jun 2012 18:27:43 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=561</guid>
		<description><![CDATA[Today I passed the CCNA exam. It was a lot of work and required more studying and practice than any of the previous exams I have taken, but it was worth it and I am excited to have passed the exam. I learned a lot of new things along the way and I hope to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today I passed the CCNA exam. It was a lot of work and required more studying and practice than any of the previous exams I have taken, but it was worth it and I am excited to have passed the exam. I learned a lot of new things along the way and I hope to be able to apply them in my new position as the Network Systems Administrator at WAMU. Up until now most of my studies and experience have focused on Systems Administration tasks so this is my first real networking certification. The Network+ is really more of an entry level certification.</p>
<p>Next I will be setting up another ESXi lab and working on upgrading my MCSA to MCITP:SA, which hopefully will not take too long  as I only would need to take a single exam upgrade the certification. The MCITP:SA covers Windows Server 2008, whereas the MCSA focuses mainly on Server 2003. After that I plan on venturing back into the networking world and working on a CCNA specialization like security.</p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Upgrade</title>
		<link>https://techblog.schongalla.com/?p=571</link>
		<comments>https://techblog.schongalla.com/?p=571#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:18:33 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=571</guid>
		<description><![CDATA[I recently upgraded the BroadwayBoundMeetup site from Druapl 6 to Drupal 7. It is currently not a very active site, but still generates some traffic for the group. I thought it would be a fun project and found out that it is indeed possible to upgrade from Druapl 6 directly to Drupal 7. Unfortunately, the theme [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I recently upgraded the BroadwayBoundMeetup site from Druapl 6 to Drupal 7. It is currently not a very active site, but still generates some traffic for the group. I thought it would be a fun project and found out that it is indeed possible to upgrade from Druapl 6 directly to Drupal 7. Unfortunately, the theme was not compatible, but that gave me a chance to re-design the site slightly and use a new theme. It only took about two hours, which was awesome. Check out the new site <a title="BroadwayBoundMeetup" href="http://www.broadwayboundmeetup.com" target="_blank">www.broadwayboundmeetup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Lab Update</title>
		<link>https://techblog.schongalla.com/?p=544</link>
		<comments>https://techblog.schongalla.com/?p=544#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:50:12 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=544</guid>
		<description><![CDATA[Got 2 new  1721 routers in the mail this weekend. So far I have learned how to configure interfaces, enable telnet access, set passwords, create banners, enable ssh and generate ssh keys and connect routers together using the WIC-1DSU-T1 cards and a T1 crossover cable. I have also learned how to flash the IOS images [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Got 2 new  1721 routers in the mail this weekend. So far I have learned how to configure interfaces, enable telnet access, set passwords, create banners, enable ssh and generate ssh keys and connect routers together using the WIC-1DSU-T1 cards and a T1 crossover cable.</p>
<p>I have also learned how to flash the IOS images onto the routers and have backed up all of the original images that came with each device before upgrading them all to IOS 12.4. A lot of the labs/studying could be completed using a router simulator like Packet Tracer or GNS3, but I find having the equipment sitting in front of me next to my desk is motivating and a constant reminder to study. I will probably use the Cisco Packet Tracer to do some of the studying.</p>
<p><a href="http://techblog.schongalla.com/wp-content/uploads/2012/04/CCNA_2.jpg" rel="lightbox[544]"><img class="aligncenter size-medium wp-image-545" title="CCNA_2" src="http://techblog.schongalla.com/wp-content/uploads/2012/04/CCNA_2-300x217.jpg" alt="" width="300" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Lab</title>
		<link>https://techblog.schongalla.com/?p=533</link>
		<comments>https://techblog.schongalla.com/?p=533#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:36:28 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=533</guid>
		<description><![CDATA[Just got the equipment in for the CCNA lab I am setting up. I have a Cisco 2610xm router, a Cisco 1760 router and two 2950 switches. I will need to buy one or two more routers to complete all the exercisces and labs, most likely one or two Cisco 1721 routers. I am hoping [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Just got the equipment in for the CCNA lab I am setting up. I have a Cisco 2610xm router, a Cisco 1760 router and two 2950 switches. I will need to buy one or two more routers to complete all the exercisces and labs, most likely one or two Cisco 1721 routers.</p>
<p>I am hoping to take the CCNA exam withint 2-3 months, afterward I will begin working on upgrading my MCSA certification to MCITP:SA. Check back later for updated photos of the home lab.</p>
<p><a href="http://techblog.schongalla.com/wp-content/uploads/2012/03/CCNA1.jpg" rel="lightbox[533]"><img class="aligncenter size-medium wp-image-536" title="CCNA Lab" src="http://techblog.schongalla.com/wp-content/uploads/2012/03/CCNA1-300x110.jpg" alt="" width="300" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding@Home</title>
		<link>https://techblog.schongalla.com/?p=573</link>
		<comments>https://techblog.schongalla.com/?p=573#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:21:27 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=573</guid>
		<description><![CDATA[I got into Folding this fall after upgrading my computer. With all the processing power of a Quad Core with Hyper threading that comes in the Intel Sandy Bridge 2600k I decided to put it to use. I am also using my GPU for folding as well, together they are generating about 40,000-50,000 points per day. Folding@Home [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I got into Folding this fall after upgrading my computer. With all the processing power of a Quad Core with Hyper threading that comes in the Intel Sandy Bridge 2600k I decided to put it to use. I am also using my GPU for folding as well, together they are generating about 40,000-50,000 points per day.</p>
<p><a title="Folding@Home Wikipedia" href="http://en.wikipedia.org/wiki/Folding@home">Folding@Home</a> is one of the largest and fastest distributed computing systems in the world operating at approximately seven petaFLOPS. It uses the spare computing cycles on volunteer computers to perform protein folding computations which contribute to research in the fields of molecular dynamics and disease research. You can check out my stats <a title="Folding@Home" href="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=userpage&amp;username=nfomaniak">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.S. .21TM Engine</title>
		<link>https://techblog.schongalla.com/?p=509</link>
		<comments>https://techblog.schongalla.com/?p=509#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:35:46 +0000</pubDate>
		<dc:creator><![CDATA[Curtis Schongalla]]></dc:creator>
				<category><![CDATA[Nitro R/C]]></category>

		<guid isPermaLink="false">http://techblog.schongalla.com/?p=509</guid>
		<description><![CDATA[Below are some shots of the Revo from this Fall.  The the O.S. .21TM in the first picture replaced the the Traxxas engine which exploded this Summer. You can see from the second picture where the Traxxas engine blew up; the connecting rod cracked and shot up through the piston.  At top speed these little [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Below are some shots of the Revo from this Fall.  The the O.S. .21TM in the first picture replaced the the Traxxas engine which exploded this Summer. You can see from the second picture where the Traxxas engine blew up; the connecting rod cracked and shot up through the piston.  At top speed these little engines spin at 30,000 RPM, which is incredibly fast considering their size. It is not surprising that they usually only last a year or two before they break. Ive also included a 2 shots of me holding the car outside, which give a general idea of the car's size. I am getting ready to put it away for the Winter, just need to clean off all the dirt and dust and make a list of what parts I need to order to get it working for next Spring.
<a href='https://techblog.schongalla.com/?attachment_id=511'><img width="150" height="150" src="http://techblog.schongalla.com/wp-content/uploads/2011/12/Revo3.3_131-150x150.jpg" class="attachment-thumbnail" alt="O.S. .21TM Engine" /></a>
<a href='https://techblog.schongalla.com/?attachment_id=512'><img width="150" height="150" src="http://techblog.schongalla.com/wp-content/uploads/2011/12/Revo3.3_12-150x150.jpg" class="attachment-thumbnail" alt="Traxxas TRX 3.3 Engine" /></a>
<a href='https://techblog.schongalla.com/?attachment_id=513'><img width="150" height="150" src="http://techblog.schongalla.com/wp-content/uploads/2011/12/Revo3.3_11-150x150.jpg" class="attachment-thumbnail" alt="Revo3.3_11" /></a>
<a href='https://techblog.schongalla.com/?attachment_id=514'><img width="150" height="150" src="http://techblog.schongalla.com/wp-content/uploads/2011/12/Revo3.3_10-150x150.jpg" class="attachment-thumbnail" alt="Revo3.3_10" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>https://techblog.schongalla.com/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
