16Oct/10
Fail2Ban: List of Countries
I thought it would be fun to compile a list of countries which have unssucessfully tried to break into the server. Most attacks have been targeting SSH. So far I have 55 countries.
| Argentina | Australia | Austria | Azerbaijan | Brazil | Bulgaria | Cambodia |
| Canada | Chile | China | Columbia | Cyprus | Czech Republic | Ecuador |
| France | Georgia | Germany | Greece | Guatemala | Hong Kong | India |
| Indonesia | Ireland | Israel | Italy | Japan | Jordan | Kenya |
| Korea | Kuwait | Macedonia | Mauritius | Mexico | Myanmar | Netherlands |
| New Zealand | Norway | Poland | Portugal | Romania | Russia | Saudi Arabia |
| Singapore | Spain | Sweden | Switzerland | Taiwan | Thailand | Turkey |
| United Kingdom | Ukraine | Uzbekistan | Venezuela | Vietnam |
Leave a comment
You must be logged in to post a comment.